Observed as a safe alternative to many synthetic formulations, herbal extracts are witnessing a great demand. We present a wide range of natural herbal extracts free of adulteration for various applications based on the required active ingredient. We are carving a niche in offering organic extracts from certified organic sources.
Name of Extract | Botanical Name | Standardization |
---|---|---|
Vasaka extract | Adhatoda Vasica | Alkaloids 2.0% |
Bael extract | Aegle Marmelos | Tannins 40% |
Garlic extract | Allium Sativum | Allicin 1% |
Kalmegh extract | Andrographis Paniculata | Andrographoloid up to 98% |
Celery seed extract | Apium Graveolens | Total Volatile |
Satavari extract | Asparagus Racemosus | Saponins 60% |
Neem extract | Azadirachta Indica | Bitters 5%,20% |
Bacopa extract | Bacopa Monnieri | Bacoside A & B 20%,50% |
Boswellia extract | Boswellia Serrata | Boswellic Acids 65% |
Papaya extract | Carica papaya | Flavonoids 10% |
Centella extract | Centella Asiatica | Asiaticosides 10%, 50% |
Safedmusli extract | Chlorophytum Borivilianum | Saponins 50% |
Cinnamon extract | Cinnamomum Zeylanicum | Total Volatile |
Cissus extract | Cissus Quadrangularis | Phytosterol 10%, 90% |
Coccinia extract | Coccinia Indica | Alkaloids 1.5% |
Turmeric extract | Curcuma Longa | Curcumin 95% |
Bringraj extract | Eclipta Alba | Wadelolactones 10%,20% |
Amla extract | Emblica Officinalis | Tannins 50% |
Mulethi extract | Glycyrrhiza Glabra | Glycyrrhizinic Acid 20% DGL 1%,3% |
Mulethi extract | Glycyrrhiza Glabra | MAG 95% |
Gymnema extract | Gymnema Sylvestre | Gymnemic Acid 25%, 75% |
Karela extract | Momordica Charantia | Charantin 10% |
Noni extract | Morinda Citrofolia | Saponins 30% |
Moringa extract | Moringa Oleifera | Tannins 10% |
Jatamansi extract | Nardostachys Jatamansi | Jatamansone 10% |
Tulasi extract | Ocimum Sanctum | Ursolic Acid 2%, 5% |
Tulasi extract | Ocimum Sanctum | Tannins 40% |
Bhui amla extract | Phyllanthus Niruri | Bitters 20% |
Black pepper extract | Piper Nigrum | Piperine 95% |
Vijaysar extract | Pterocarpus Marsupium | Pterostilbene 5% Tannins 25% |
Salacia extract | Salacia Reticulata | Saponins 20%, 60% |
Ashoka extract | Saraca Indica | Tannins 25% |
Kantakari extract | Solanum Xanthocarpum | Alkaloids 1% |
Behda extract | Terminalia Bellerica | Tannins 30% |
Guduchi extract | Tinospora Cordifolia | Bitters 20% |
Gokhru extract | Tribulus Terrestris | Saponins 60% |
Methi extract | Trigonella Foenum Graecum | 4-HIL 20%,40% |
Methi extract | Trigonella Foenum Graecum | Saponins 70% Fiber 80% |
Ashwagandha extract | Withania Somnifera | Withanolides up to 10% |
copyright © 2021 Biogeo Herbals. all right reserved. A website by Qik.Digital